-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education!
Sign-up Bonus! -
Daily Trading Alerts
Get Real-time Trading Alerts
Via Telegram
Exclusively for VIP and Raw Holders
Want to learn more about the BDSwiss VIP Account? -> Click Here
BDSwiss’ analysts study the markets constantly, taking into consideration all the different parameters that may affect key assets, to provide our VIP clients with live trading alerts via our official Telegram channel.
Get started in two Easy Steps
STEP 1: Download the Telegram APP on your phone and set up your account
Telegram for Android Telegram for iPhone/iPad Telegram Web-version
STEP 2: Request to join our VIP Alerts Telegram Channel
Already VIP-Account Holder?
Get a Taste. Discover the Benefits.
Meet Our Analysts
BDSwiss’ analysts study the markets constantly analyzing all the different parameters that may affect a certain asset and summarise all this information in single day trading alerts that encapsulate their estimates in “buy” or “sell” terms.
Frank W.
BDSwiss Professional Trader and Market Analyst.
Frank is an experienced trader, portfolio manager and senior technical analyst. Frank has single-handedly managed a €450 million Forex fund and is now a full-time currency trader and manages his own FX portfolio.
-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education!
Sign-up Bonus! -
Frank dissects charts and sentiment to provide trading opportunities across different asset classes.
Why Traders Choose BDSwiss Trading Alerts
BDSwiss’ trading alerts service enables you to get the insight of our professional analysts on key assets to better evaluate your trades. There is no complicated analysis or elaborate charts for you to study, our free daily alerts provide you with analysis on possible price direction in buy or sell terms along with entry and stop levels.
Real-Time Alerts via our Telegram channel
Check our Trading Alerts’ Hit Rate” tilte=”Proven Track Record
Check our Trading Alerts’ Hit Rate”/>
Proven Track Record
Check our Trading Alerts’ Hit Rate
No need for complicated analysis
Access the insights of professional traders
‘Buy’ or ‘Sell’ Direction
Stop Loss & Take Profit Levels
Check our successful track record
Time Closed | Pair | Action | Entry Price | Stop Loss Price | Take Profit Price | Successful Trade |
---|---|---|---|---|---|---|
27/03/2020 7:30 am | EURGBP | Sell | 0.9155 | 0.9040 | ||
27/03/2020 7:30 am | USDSGD | Sell | 1.4448 | 1.4285 | ||
26/03/2020 6:30 pm | SPX500 | Buy | 2486.52 | 2563.04 | ||
25/03/2020 9:30 am | #BP | Buy | 234.74 | 321.77 | ||
25/03/2020 3:15 pm | EURAUD | Sell | 1.8504 | 1.8215 | ||
26/03/2020 9:30 am | #RDSA | Buy | 12.01 | 15.04 | ||
20/03/2020 9:30 am | EURUSD | Sell | 1.0820 | 1.0788 | ||
19/03/2020 7:30 pm | SPX500 | Sell | 2905 | 2400 | ||
19/03/2020 4:00 pm | AUDUSD | Buy | 0.5775 | 0.5805 | ||
18/03/2020 6:30 pm | EURNOK | Sell | 12.6450 | 12.5050 | ||
17/03/2020 3:30 pm | #TSLA | Sell | 645 | 426.00 | ||
17/03/2020 3:30 pm | #FB | Sell | 208.45 | 146.50 | ||
17/03/2020 3:30 pm | EURUSD | Sell | 1.1112 | 1.0975 | ||
13/03/2020 9:45 am | US30 | Sell | 26120 | 21616 | ||
13/03/2020 8:30 am | GER_30 | Sell | 12586 | 9291 | ||
12/03/2020 3:00 pm | EURUAD | Sell | 1.7375 | 1.7760 | ||
12/03/2020 3:00 pm | GBPUSD | Sell | 1.2795 | 1.2629 | ||
12/03/2020 1:45 pm | EURUSD | Sell | 1.1320 | 1.1261 | ||
13/03/2020 9:45 am | SPX500 | Sell | 2905 | 2532 | ||
12/03/2020 9:30 am | EURUSD | Sell | 1.1328 | 1.1262 | ||
10/03/2020 10:30 am | GBPJPY | Sell | 135.92 | 136.56 | ||
09/03/2020 3:00 pm | #FB | Sell | 208.45 | 168.95 | ||
09/03/2020 9:00 am | USDJPY | Sell | 107.50 | 101.50 | ||
09/03/2020 9:00 am | GER_30 | Sell | 11728 | 10599 | ||
06/03/2020 4:30 pm | USDJPY | Sell | 107.72 | 105.46 | ||
06/03/2020 2:30 pm | EURUSD | Sell | 1.1322 | 1.1313 | ||
09/03/2020 3:00 pm | #FB | Sell | 208.45 | 168.95 | ||
09/03/2020 2:30 pm | USDJPY | Sell | 107.50 | 101.50 | ||
09/03/2020 9:00 am | GER_30 | Sell | 11729 | 10600 | ||
06/03/2020 4:30 pm | USDJPY | Sell | 107.72 | 105.45 | ||
06/03/2020 2:30 pm | EURUSD | Sell | 1.1322 | 1.1312 | ||
06/03/2020 7:30 am | USOIL | Sell | 46.70 | 44.40 | ||
05/03/2020 9:15 pm | USDJPY | Sell | 107.50 | 106.23 | ||
04/03/2020 4:00 pm | EURCAD | Buy | 1.4832 | 1.4862 | ||
02/03/2020 9:30 pm | SPX500 | Sell | 3092 | 3048 | ||
02/03/2020 9:00 am | GER_30 | Sell | 12586 | 11992 | ||
28/02/2020 6:00 pm | US30 | Sell | 26987 | 25248 | ||
27/02/2020 11:00 am | GBPUSD | Buy | 1.2958 | 1.2875 | ||
27/02/2020 11:00 am | EURGBP | Sell | 0.8333 | 0.8490 | ||
27/02/2020 9:00 am | US30 | Sell | 27608 | 25442 | ||
27/02/2020 3:00 am | NZDCHF | Sell | 0.6153 | 0.6125 | ||
26/02/2020 5:00 pm | USDCAD | Sell | 1.3245 | 1.3320 | ||
25/02/2020 9:00 pm | GER_30 | Sell | 12950 | 12674 | ||
25/02/2020 6:30 pm | USDJPY | Sell | 110.58 | 110.10 | ||
24/02/2020 4:30 pm | EURAUD | Sell | 1.6405 | 1.6415 | ||
24/02/2020 3:00 pm | USOIL | Buy | 52.46 | 50.80 | ||
21/02/2020 12:00 am | AUDUSD | Sell | 0.6680 | 0.6590 | ||
20/02/2020 11:15 am | EURUSD | Buy | 1.0791 | 1.0793 | ||
19/02/2020 9:30 am | EURJPY | Sell | 118.81 | 118.95 | ||
12/02/2020 5:00 pm | EURUSD | Buy | 1.0842 | 1.0844 | ||
12/02/2020 4:00 pm | EURUSD | Buy | 1.0922 | 1.0895 | ||
11/02/2020 4:15 am | AUDUSD | Sell | 0.6718 | 0.6710 | ||
05/02/2020 3:30 pm | GBPUSD | Buy | 1.3040 | 1.2980 | ||
04/02/2020 5:30 pm | NAS100 | Sell | 8999 | 9305 | ||
04/02/2020 2:45 pm | XAUUSD | Buy | 1581.9 | 1563 | ||
03/02/2020 4:00 pm | EURNOK | Sell | 10.2542 | 10.22 | ||
31/01/2020 4:15 pm | EURUSD | Buy | 1.1025 | 1.1056 | ||
31/01/2020 12:00 am | AUDUSD | Sell | 0.6698 | |||
31/01/2020 3:45 pm | GER_30 | Buy | 13553 | 13050 | ||
30/01/2020 3:15 pm | USDCHF | Sell | 0.9730 | 0.9660 | ||
30/01/2020 1:00 pm | EURGBP | Sell | 0.8460 | 0.8440 | ||
30/01/2020 8:30 am | EURCAD | Sell | 1.4492 | 1.4560 | ||
28/01/2020 10:00 am | EURCAD | Sell | 1.4513 | 1.4550 | ||
27/01/2020 8:15 pm | EURUSD | Sell | 1.1078 | 1.1017 | ||
24/01/2020 11:00 am | GBPUSD | Buy | 1.3150 | 1.3095 | ||
23/01/2020 5:00 pm | #BA (Boeing) | Sell | 346.10 | 314 | ||
23/01/2020 12:00 am | EURAUD | Sell | 1.6137 | |||
23/01/2020 2:30 pm | EURJPY | Sell | 121.90 | 121.75 | ||
22/01/2020 2:00 pm | GBPUSD | Sell | 1.2995 | 1.3135 | ||
22/01/2020 2:30 am | USDCAD | Sell | 1.3035 | 1.3090 | ||
21/01/2020 3:30 pm | XAUUSD | Buy | 1556.60 | 1548 | ||
17/01/2020 1:45 am | USDJPY | Sell | 109.80 | 110.25 | ||
16/01/2020 4:45 pm | XAUUSD | Buy | 1557 | 1548 | ||
16/01/2020 4:15 pm | GBPAUD | Sell | 1.8852 | 1.8910 | ||
16/01/2020 3:00 pm | EURUSD | Buy | 1.1136 | 1.1150 | ||
10/01/2020 2:30 pm | NZDUSD | Buy | 0.6650 | 0.6630 | ||
09/01/2020 7:00 am | USDJPY | Sell | 108.40 | 109.30 | ||
08/01/2020 5:30 pm | GER_30 | Sell | 13010 | 13350 | ||
08/01/2020 9:15 am | USDCAD | Sell | 1.3005 | 1.2995 | ||
20/12/2020 7:45 pm | EURUSD | Sell | 1.1125 | 1.1068 | ||
20/12/2020 4:15 pm | USOIL | Buy | 59.53 | 60.30 | ||
19/12/2020 1:00 pm | GBPJPY | Sell | 143.34 | 143.53 | ||
18/12/2020 12:00 am | EURUSD | Buy | 1.1160 | 1.1128 | ||
17/12/2020 8:00 am | EURGBP | Sell | 0.8525 | 0.8402 | ||
16/12/2020 5:00 pm | EURNOK | Buy | 10.0830 | 10.0380 | ||
16/12/2020 9:30 am | GBPUSD | Buy | 1.3174 | 1.3380 | ||
13/12/2020 11:00 pm | GBPUSD | Buy | 1.3174 | 1.3425 | ||
13/12/2020 11:00 pm | EURAUD | Buy | 1.6152 | |||
12/12/2020 2:45 pm | EURJPY | Buy | 121.08 | 120.93 | ||
11/12/2020 8:00 pm | EURUSD | Buy | 1.1098 | 1.1135 | ||
09/12/2020 7:00 pm | NZDUSD | Buy | 0.6560 | 0.6550 | ||
06/12/2020 6:15 pm | NZDUSD | Sell | 0.6553 | 0.6570 | ||
06/12/2020 4:00 pm | EURUSD | Buy | 1.1105 | 1.1058 | ||
06/12/2020 12:00 am | GBPUSD | Buy | 1.2950 | 1.3123 | ||
06/12/2020 12:00 am | USOIL | Buy | 58.60 | 58.25 | ||
05/12/2020 12:00 am | SPX500 | Sell | 3143.80 | 3124.45 | ||
05/12/2020 12:00 am | GBPUSD | Buy | 1.2950 | 1.3140 | ||
05/12/2020 12:00 am | EURUSD | Buy | 1.1105 | 1.1080 | ||
04/12/2020 12:00 am | XAUUSD | Buy | 1464.40 | 1476 | ||
03/12/2020 12:00 am | USDJPY | Buy | 1.0954 | 108.66 | ||
02/12/2020 12:00 am | GBPAUD | Buy | 1.8950 | 1.8973 | ||
29/11/2020 12:00 am | EURUSD | Sell | 1.1056 | 1.1015 | ||
29/11/2020 12:00 am | USDCAD | Sell | 1.3286 | 1.3293 | ||
28/11/2020 12:00 am | EURAUD | Sell | 1.6280 | 1.6275 | ||
26/11/2020 12:00 am | EURUSD | Buy | 1.1005 | |||
26/11/2020 12:00 am | USDCAD | Buy | 1.3265 | 1.3277 | ||
26/11/2020 12:00 am | EURGBP | Sell | 0.8580 | 0.8570 | ||
26/11/2020 12:00 am | EURUSD | Sell | 1.1055 | 1.1016 | ||
20/11/2020 12:00 am | NZDUSD | Sell | 0.6415 | 0.6430 | ||
18/11/2020 12:00 am | GBPJPY | Buy | 140.87 | |||
14/11/2020 12:00 am | EURUSD | Buy | 1.0994 | 1.1020 | ||
07/11/2020 12:00 am | XAUUSD | Buy | 1513.54 | 1468.53 | ||
07/11/2020 12:00 am | USOIL | Buy | 56.91 | 57.10 | ||
07/11/2020 12:00 am | EURNOK | Sell | 10.1233 | 10.0652 | ||
07/11/2020 12:00 am | GBPUSD | Buy | 1.2856 | 1.2829 | ||
05/11/2020 12:00 am | GBPUSD | Buy | 1.2797 | 1.2865 | ||
01/11/2020 12:00 am | EURUSD | Buy | 1.1170 | 1.1130 | ||
31/10/2020 12:00 am | AUDUSD | Buy | 0.6875 | 0.6915 | ||
31/10/2020 12:00 am | USDCAD | Sell | 1.3182 | 1.3157 | ||
30/10/2020 12:00 am | USDCAD | Buy | 1.3102 | 1.3165 | ||
28/10/2020 12:00 am | US30 | Sell | 26754 | 27102 | ||
18/10/2020 12:00 am | EURUSD | Sell | 1.1131 | 1.1092 | ||
18/10/2020 12:00 am | GER_30 | Buy | 12565 | 12667 | ||
17/10/2020 12:00 am | GPUSD | Buy | 1.2819 | 1.2790 | ||
17/10/2020 12:00 am | EURUSD | Buy | 1.1083 | 1.1130 | ||
15/10/2020 12:00 am | EURGBP | Sell | 0.8819 | 0.8645 | ||
11/10/2020 12:00 am | USDCHF | Sell | 0.9915 | 0.9971 | ||
10/10/2020 12:00 am | GBPAUD | Sell | 1.8195 | 1.8411 | ||
08/10/2020 12:00 am | EURUSD | Buy | 1.0999 | 1.0960 | ||
07/10/2020 12:00 am | EURAUD | Buy | 1.6290 | 1.6280 | ||
04/10/2020 12:00 am | EURUSD | Buy | 1.0940 | 1.0965 | ||
04/10/2020 12:00 am | CADJPY | Sell | 80.95 | 80.13 | ||
03/10/2020 12:00 am | US30 | Sell | 26945 | 26149 | ||
03/10/2020 12:00 am | SPX500 | Sell | 2867 | 2903 | ||
02/10/2020 12:00 am | US30 | Sell | 26945 | 26058 | ||
02/10/2020 12:00 am | USDCAD | Sell | 1.3249 | 1.3276 | ||
01/10/2020 7:00 pm | AUDUSD | Sell | 0.6740 | 0.6680 |
Disclaimer: The content of this material and/or any information provided by BDSwiss Holding PLC should not in any way be construed, either explicitly or implicitly, directly or indirectly, as investment advice, recommendation or suggestion of an investment strategy with respect to a financial instrument and it is not intended to provide a sufficient basis on which to make investment decisions, in any manner whatsoever. Any information, views or opinions presented in this material are have been obtained or derived from sources believed by BDSwiss Research Department to be reliable, but BDSwiss makes no representation as to their accuracy or completeness. BDSwiss accepts no liability for loss arising from the use of this data and information. The content is based on a BDSwiss Research. The data and information contained therein are for background purposes only and do not purport to be full or complete. For the Full Disclaimer please click here.
ARRIVE AT DESTINATION
and Enjoy Trading
Success
Free Signals
Everyone wants to know when the value of an asset will change . We will provide these signals for FREE !
High level of certainty
We provide signals with a certainty exceeding 80%. The level of certainty can be set.
Alert System
We send you alerts to your email you’ll receive on your mobile. You can set the alerts system.
Community Chat
We give you the opportunity to communicate with other users. Share your experiences and get to know others.
Advanced Features
Set your signals. Set up assets, their level of certainty and your schedule.
Free Support & Updates
We give tutorials about everything you need to know to use these signals to your advantage.
Binary Trading Signals for South African Traders – Auto Trading
Trading Signals. Accuracy up to 92%
Forex and Binary Options
Who Can Benefit from the Signals?
Both rookies and advanced traders can benefit from our trading signals. The average accuracy rate is 85.6% .
Just follow our signals and take profit. Do you want a free test?
The signals are generated by a unique system based on several trading robots created by our team of committed experts.
The robots have been successful in showing outstanding performance over a pretty long period of time.
What Do We Offer?
high quality of trading signals
variety of assets
responsive and competent support
several subscription plans
It Is Always Beneficial to Work with Us
Everyone promises premium-quality services and efficient cooperation but few can actually fulfil their promises. We do rather than talk, which is why our results speak louder than a thousand words.
Yury Orlov, CEO of Maxisignals.com
Our Customers’ Achievements
Asset | Trade Direction | Open Date | Open Price | Expiration Date | Expiry Price | Result | User |
---|---|---|---|---|---|---|---|
USDCAD | call | 04-08 13:25 | 1.4019 | 04-08 14:00 | 1.4029 | Won | Johnny |
EURUSD | call | 04-08 11:31 | 1.0874 | 04-08 12:30 | 1.08782 | Won | Sasha |
EURGBP | call | 04-08 08:00 | 0.8822 | 04-08 09:30 | 0.88278 | Won | borzakap1 |
AUDUSD | put | 04-08 07:03 | 0.6131 | 04-08 08:30 | 0.61354 | Lost | Greg |
NZDUSD | put | 04-08 07:03 | 0.5957 | 04-08 08:30 | 0.59504 | Won | Greg |
EURUSD | call | 04-08 06:30 | 1.08719 | 04-08 07:30 | 1.08562 | Lost | Ставицкий Андрей |
EURUSD | call | 04-08 06:20 | 1.08737 | 04-08 07:00 | 1.08602 | Lost | Sarah |
AUDUSD | put | 04-08 04:00 | 0.6133 | 04-08 05:30 | 0.61374 | Lost | Jane |
NZDUSD | put | 04-07 15:23 | 0.5991 | 04-07 16:00 | 0.5983 | Won | Johnny |
USDCAD | call | 04-07 15:11 | 1.399 | 04-07 16:30 | 1.39648 | Lost | borzakap1 |
EURJPY | call | 04-07 13:20 | 118.68 | 04-07 14:00 | 119.01 | Won | Garreth |
AUDUSD | put | 04-07 09:55 | 0.6169 | 04-07 10:30 | 0.6178 | Lost | Sarah |
USDCAD | call | 04-07 09:18 | 1.4031 | 04-07 10:30 | 1.4016 | Lost | Sarah |
EURGBP | call | 04-07 08:01 | 0.8823 | 04-07 09:30 | 0.88508 | Won | Иван |
EURGBP | put | 04-07 07:15 | 0.8813 | 04-07 08:30 | 0.88072 | Won | Garreth |
EURUSD | call | 04-07 02:48 | 1.08053 | 04-07 03:00 | 1.0809 | Won | Mike |
EURJPY | put | 04-07 01:11 | 117.75 | 04-07 02:00 | 117.686 | Won | Matt |
EURJPY | call | 04-07 00:41 | 117.89 | 04-07 01:30 | 117.81056 | Lost | borzakap1 |
EURUSD | buy | 04-06 23:00 | 1.0793 | 04-07 19:00 | 1.0905 | Won | Matt |
GBPUSD | buy | 04-06 23:00 | 1.2229 | 04-07 19:00 | 1.2341 | Won | Matt |
What exactly your service is?
What are your competitive advantages over rivals?
Do you offer a free test?
How many signals a day can you deliver?
Where can I get the signals?
subscribed to our signals
winners per month
(based on actual trading results adjusted for moderate risk – 2% per trade)
Clients about us:
I just came across a Youtube video about this service the other day and got curious…
“Get a signal, copy it and take profit. It’s that simple!”
I tried to trade binary options on my own but failed.
“I have already covered my previous losses since purchasing a monthly plan. Now I start enjoying decent profits.”
I tried to trade binary options on my own but failed.
“I have already covered my previous losses since purchasing a monthly plan. Now I start enjoying decent profits.”
Sometimes, it is pointless and useless to strive hard to accomplish a certain task on your own. In such cases, outsourcing is the solution. That is why I keep on purchasing trading signals and earning cash.
FREE SIGNALS
RIGHT NOW!
BEST FREE SIGNAL OFFER
DOWNLOAD NOW
CLICK HERE
The best tool for binary trading – The vfxAlert software provides a full range of analytical tools, a convenient interface for working in the trading platform of the broker. In one working window, we collect the most necessary data to correctly assess the market situation. The vfxAlert software includes live binary signals, online charts, a trend indicator, market news, the ability to work with any broker. Also for our subscribers, we offer signal sending services and additional analytical and statistical information. You can use binary options signals in the browser window without downloading the vfxAlet app.
Classical signals – formed by standard technical indicators and the conditions of these signals are used in many trading strategies. These signals give the trader alert that there was a certain event in the market. (For example, the price is in the overbought/oversold zone -RSI signals). You do not need to constantly monitor and analyze the market. It is enough to wait for the corresponding signal and following the rules of your trading strategy open a position. Free signals for binary options available for all users, but the additional statistics like power and heat-maps available only Pro accounts.
Adaptive signals – a statistical analysis of the movement of prices in the currency market Forex, depending on the indications of technical indicators. We provide traders with tools such as heat-maps that give information about the favourable moment for opening deals. Very convenient tool for further confirmation of trades. The algorithm in real-time analyzes the market and the history of quotations and calculates the probability of price movement based on historical data. The statistics are available for 6 working timeframes and for options with an expiration time of 1, 5, 15 minutes. This tool works great when there is a certain tendency in the market. In conditions where the market is in the stage of change, it will take a time that new data replace old ones, but for medium-term options, it takes only a few days.
Most of you think binary options it is easy, that is absolutely wrong. Please feel the difference between easy to trade and easily earn money. Binary options are easy to trade – that is true.
But successful trading requires discipline and strict compliance with the rules of the trading strategy.
It’s will be very difficult to understand what exactly vfxAlert propose and how to use all these statistical data. Our recommendation is to use free signals in the free version and learn technical analysis and statistical principles.
- Trade 2 hours per day not more. Trade at the same time every day.
- Trade long-term signals. (Min. 5 min expiration time)
- Learn about assets what you going to trade. How price moves in different trading sessions.
- See how trend influence on signals profitable.
- See how heatmaps&power influence on signals profitable.
- Analyse your trading statistics.
- Trade on demo-account.
After one month you will feel the market and possible you will be able to create your first trading strategy.
!Important: Signals are not a recommendation for action. Signals are the result of market analysis on a particular algorithm, a trader has to understand how signals are formed, and what is current market tendencies to make the right decision.
!Important: vfxAlert do not offer trading strategies. vfxAlert offer signals and real-time statistics depending on current indicators values. See below: The trading strategy is a system of rules, on the basis of which the trader makes his own decisions. Such a system is formed only on the basis of individual trading experience, gleaned knowledge and acquired skills. The strategy allows a deep understanding of the structure of the market and the mechanisms of its operation, therefore, the exchange player makes decisions based on the current situation. On the basis of an individual strategy, a trader can develop several trading systems and use them depending on market conditions. The strategy always takes into account fundamental factors, statistical data, as well as the basic postulates of risk and money management.
-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education!
Sign-up Bonus! -