-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education!
Sign-up Bonus! -
Midas Method 3.0 Review: Horse Racing Tips Scanner
Midas Method 3.0 is the latest version of the horse racing tips scanner offering both Pro and Bot tips.
The results reported on the website claim that the software had generated 245.77 points during the early part of 2020, which was an average monthly profit of 35.11 points.
Dave was with us to review this product which is one of the many products from the Steve Gilruth stable. Once subscribed, you will receive a password to enable access to the site and to set the software running.
The author claims that it will run on almost any system be it Windows, Apple iOS, android etc which is a major plus. There is a manual for the system that can be printed out for reference.
The system is split into two parts:
Midas Pro Tips – Firstly, email tips are sent to subscribers on Saturdays, Tuesdays and Thursdays. Some of these are win bets and some are each way bets. Dave recorded the results of these, and started with a 100 point betting bank.
Midas Method 3.0 Bot – The main system consists of software that scours the days racing on Betfair and William Hill to identify steamers and drifters. That is to say horses which are either lengthening or shortening in odds. It identifies those with the most movement and the instruction manual tells you how to proceed in each case.
The software is described as a bot, however it does not actually place any bets for you. It’s purpose is to find selections for you rather than automate any betting. Dave also allocated a bank of 100 points for the selections identified by the bot.
Before you continue.
-
Binarium
The Best Binary Options Broker 2020!
Perfect For Beginners!
Free Demo Account!
Free Trading Education!
Sign-up Bonus! -
Our Midas Method 3.0 review ended with a fail rating.
Please feel free to continue reading the full review below, though we recommend checking out some of the betting system reviews which ended in a pass instead. There’s a small selection below or you can click here for the full list.
Month One Results
A poor first month gave us a combined loss of 40.8 points.
There were 31 tips sent via email in the first month and they gave a loss of 14.49 points at an ROI of -46.7%.
As for the software, Dave picked out as many bets as he could, although the selections were varying by the minute as it was constantly monitoring price changes. After 280 selections, his 100 point starting bank for the software decreased by 26.3%.
Dave placed 0.5 point each way if the odds were 4.0 or above and 1 point win bets if they are below 4.0.
Key Stats
Midas Method Tips | Midas Method Software | |
---|---|---|
Number of Bets | 31 | 280 |
Total Stakes (pts) | 31.00 | 280.00 |
Profit/Loss (pts) | -14.49 | -26.31 |
Profit/Loss (£10 stakes) | -£144.90 | -£263.10 |
Average Odds | 3.24 | 6.40 |
Strike Rate | 25.8% | 32.9% |
ROI | -46.7% | -9.4% |
Bank (100pt starting) | 85.51 | 73.69 |
Bank growth/decline | -14.5% | -26.3% |
Tips Results
Date | Time | Course | Horse | Available Odds | Win/EW | Total Stake | Profit/Loss | Bank |
---|---|---|---|---|---|---|---|---|
15/07/2020 | 1600 | Newmarket | Gustav Klimt | 2.10 | Win | 1.00 | 1.10 | 101.10 |
15/07/2020 | 16.35 | Newmarket | Caravaggio | 2.20 | Win | 1.00 | -1.00 | 100.10 |
18/07/2020 | 1910 | Thirsk | Mysterial | 2.50 | Win | 1.00 | -1.00 | 99.10 |
18/07/2020 | 1530 | Bath | Yalawin | 2.63 | Win | 1.00 | -1.00 | 98.10 |
20/07/2020 | 1535 | Hamilton | Hochfield | 1.91 | Win | 1.00 | -1.00 | 97.10 |
20/07/2020 | 1950 | Doncaster | Firefright | 2.87 | Win | 1.00 | 1.87 | 98.97 |
22/07/2020 | 1455 | Ripon | Moseeb | 2.50 | Win | 1.00 | -1.00 | 97.97 |
22/07/2020 | 1410 | Market Rasen | Kapstadt | 6.50 | EW | 1.00 | 0.05 | 98.02 |
25/07/2020 | 1445 | Musselburgh | Footsteps Forever | 2.62 | Win | 1.00 | -1.00 | 97.02 |
25/07/2020 | 1500 | Ffos Las | Manners Please | 5.00 | EW | 1.00 | -1.00 | 96.02 |
25/07/2020 | 1400 | Ffos Las | Mail Order | 4.50 | EW | 1.00 | -1.00 | 95.02 |
27/07/2020 | 1540 | Sandown | Eynhallow | 2.10 | Win | 1.00 | -1.00 | 94.02 |
27/07/2020 | 1830 | Newbury | The Love Doctor | 3.75 | Win | 1.00 | -1.00 | 93.02 |
29/07/2020 | 1355 | Newcastle | Baniff | 1.83 | Win | 1.00 | 0.83 | 93.85 |
29/07/2020 | 1425 | Ascot | Century Dream | 5.00 | EW | 1.00 | -1.00 | 92.85 |
29/07/2020 | 1535 | Ascot | Highland Reel | 6.50 | EW | 1.00 | -1.00 | 91.85 |
01/08/2020 | 1425 | Goodwood | Expert Eye | 3.50 | Win | 1.00 | 2.50 | 94.35 |
01/08/2020 | 1535 | Goodwood | Big Orange | 2.00 | Win | 1.00 | -1.00 | 93.35 |
01/08/2020 | 1645 | Goodwood | Athletico | 5.50 | EW | 1.00 | -1.00 | 92.35 |
01/08/2020 | 1720 | Galway | Law Girl | 3.00 | Win | 1.00 | -1.00 | 91.35 |
03/08/2020 | 1415 | Galway | Don’t Touch It | 3.25 | Win | 1.00 | -1.00 | 90.35 |
03/08/2020 | 1600 | Galway | Lac kivu | 1.91 | Win | 1.00 | -1.00 | 89.35 |
05/08/2020 | 1430 | Galway | Big Ben | 2.10 | Win | 1.00 | -1.00 | 88.35 |
05/08/2020 | 1625 | Newmarket | Love Dreams | 2.37 | Win | 1.00 | -1.00 | 87.35 |
05/08/2020 | 1735 | Doncaster | Granny Roz | 2.75 | Win | 1.00 | -1.00 | 86.35 |
08/08/2020 | 1615 | Catterick | Mango Chutney | 3.00 | Win | 1.00 | -1.00 | 85.35 |
08/08/2020 | 1835 | Nottingham | Jule In The Crown | 3.25 | Win | 1.00 | -1.00 | 84.35 |
10/08/2020 | 1735 | Sandown | Road To Dubai | 3.00 | Win | 1.00 | -1.00 | 83.35 |
10/08/2020 | 2020 | Sandown | Wealth Tax | 2.25 | Win | 1.00 | 1.25 | 84.60 |
12/08/2020 | 1535 | Haydock | Sea Of Grace | 1.91 | Win | 1.00 | 0.91 | 85.51 |
12/08/2020 | 1305 | Ascot | Lexington Abbey | 6.00 | EW | 1.00 | 0.00 | 85.51 |
Software Results
Date | Time | Course | Horse | Available Odds | Win/EW | Total Stake | Profit/Loss | Running Total |
---|---|---|---|---|---|---|---|---|
16/07/2020 | 1350 | Sligo | First Class Ticket | 3.70 | Win | 1.00 | -1.00 | 99.00 |
16/07/2020 | 1410 | Stratford | Mauricio | 2.48 | Win | 1.00 | -1.00 | 98.00 |
16/07/2020 | 1425 | Sligo | Arbor Des Champs | 2.50 | Win | 1.00 | -1.00 | 97.00 |
16/07/2020 | 1435 | Curragh | Rhythm Of Love | 12.50 | EW | 1.00 | -1.00 | 96.00 |
16/07/2020 | 1440 | Stratford | Scripturient | 8.00 | EW | 1.00 | 4.20 | 100.20 |
16/07/2020 | 1540 | Perth | Sense Of Urgency | 5.90 | EW | 1.00 | -1.00 | 99.20 |
16/07/2020 | 1605 | Sligo | Se Mo Laoch | 7.50 | EW | 1.00 | 3.90 | 103.10 |
16/07/2020 | 1615 | Curragh | Groundfrost | 4.70 | EW | 1.00 | -1.00 | 102.10 |
16/07/2020 | 1645 | Curragh | Sure Reef | 3.10 | Win | 1.00 | -1.00 | 101.10 |
16/07/2020 | 1715 | Perth | Scottsdale | 1.95 | Win | 1.00 | 0.95 | 102.05 |
16/07/2020 | 1740 | Southwell | Biento Madame | 17.00 | EW | 1.00 | 1.10 | 103.15 |
17/07/2020 | 1415 | Ffos Las | Liva | 4.00 | EW | 1.00 | 1.80 | 104.95 |
17/07/2020 | 1545 | Ffos Las | Ettihadi | 7.20 | EW | 1.00 | -1.00 | 103.95 |
17/07/2020 | 1615 | Ffos Las | Perla Bianca | 3.50 | Win | 1.00 | -1.00 | 102.95 |
17/07/2020 | 1745 | Ffos Las | Tullahs Quest | 8.00 | EW | 1.00 | 0.20 | 103.15 |
17/07/2020 | 1830 | Killarney | Ruler Of France | 4.80 | EW | 1.00 | -1.00 | 102.15 |
17/07/2020 | 1840 | Wolverhampton | Samarmadi | 2.50 | Win | 1.00 | -1.00 | 101.15 |
17/07/2020 | 1910 | Wolverhampton | Sevilla | 9.60 | EW | 1.00 | -1.00 | 100.15 |
17/07/2020 | 1930 | Killarney | All For Nothing | 11.00 | EW | 1.00 | -1.00 | 99.15 |
17/07/2020 | 2000 | Killarney | Diamond Getaway | 19.00 | EW | 1.00 | -1.00 | 98.15 |
17/07/2020 | 2020 | Wolverhampton | Society Ranger | 2.86 | EW | 1.00 | -1.00 | 97.15 |
17/07/2020 | 2030 | Killarney | Unas Pleasure | 13.00 | EW | 1.00 | -1.00 | 96.15 |
17/07/2020 | 2040 | Wolverhampton | Bruny Island | 2.98 | Win | 1.00 | -1.00 | 95.15 |
18/07/2020 | 1445 | Beverley | Aislin Moon | 6.60 | EW | 1.00 | -1.00 | 94.15 |
18/07/2020 | 1545 | Beverley | The Blues Master | 4.70 | Win | 1.00 | -1.00 | 93.15 |
18/07/2020 | 1600 | Bath | Archimedes | 3.00 | Win | 1.00 | 2.00 | 95.15 |
18/07/2020 | 1630 | Bath | Imphal | 2.00 | Win | 1.00 | 1.00 | 96.15 |
18/07/2020 | 1820 | Killarney | Secret Wizard | 3.80 | Win | 1.00 | 2.80 | 98.95 |
18/07/2020 | 1910 | Thirsk | Sir Runs A Lot | 10.00 | EW | 1.00 | -1.00 | 97.95 |
18/07/2020 | 2040 | Thirsk | Percy Verence | 9.00 | EW | 1.00 | -1.00 | 96.95 |
19/07/2020 | 1405 | Catterick | Reflect Alexander | 1.77 | Win | 1.00 | 0.77 | 97.72 |
19/07/2020 | 1415 | Lingfield | Fashion Theory | 3.45 | Win | 1.00 | -1.00 | 96.72 |
19/07/2020 | 1450 | Lingfield | Retribution | 8.00 | EW | 1.00 | 0.20 | 96.92 |
19/07/2020 | 1610 | Uttoxeter | Hepjeu | 5.50 | EW | 1.00 | -0.05 | 96.87 |
19/07/2020 | 1745 | Yarmouth | Majestic Moon | 7.60 | EW | 1.00 | -1.00 | 95.87 |
19/07/2020 | 1755 | Killarney | Elusive Duchess | 5.20 | EW | 1.00 | -1.00 | 94.87 |
19/07/2020 | 1815 | Yarmouth | Ship Of The Fen | 9.00 | EW | 1.00 | 0.30 | 95.17 |
19/07/2020 | 1855 | Killarney | Empress Lyla | 3.85 | Win | 1.00 | -1.00 | 94.17 |
19/07/2020 | 1940 | Sandown | Make Time | 2.76 | Win | 1.00 | 1.76 | 95.93 |
19/07/2020 | 2020 | Yarmouth | Canadian Royal | 6.50 | EW | 1.00 | 0.05 | 95.98 |
19/07/2020 | 2030 | Killarney | Dawn Raider | 5.00 | EW | 1.00 | 2.40 | 98.38 |
19/07/2020 | 2050 | Yarmouth | Flying Foxy | 3.15 | Win | 1.00 | -1.00 | 97.38 |
20/07/2020 | 1420 | Chepstow | Lady Marigold | 9.20 | Win | 1.00 | -1.00 | 96.38 |
20/07/2020 | 1435 | Killarney | Undefined Beauty | 5.90 | Win | 1.00 | -1.00 | 95.38 |
20/07/2020 | 1525 | Chepstow | Everkyllachy | 8.00 | EW | 1.00 | -1.00 | 94.38 |
20/07/2020 | 1630 | Chepstow | Ginger Truffle | 13.00 | EW | 1.00 | -1.00 | 93.38 |
20/07/2020 | 1715 | Hamilton | Stardrifter | 12.00 | EW | 1.00 | 0.60 | 93.98 |
20/07/2020 | 1720 | Killarney | Penneys Hun | 6.60 | EW | 1.00 | -1.00 | 92.98 |
20/07/2020 | 1820 | Leopardstown | Havana Go | 9.00 | EW | 1.00 | -1.00 | 91.98 |
20/07/2020 | 1840 | Doncaster | Song Of Summer | 8.00 | EW | 1.00 | 4.20 | 96.18 |
20/07/2020 | 2030 | Leopardstown | Zamira | 8.00 | EW | 1.00 | -1.00 | 95.18 |
21/07/2020 | 1420 | Haydock | Humble Gratitude | 4.00 | EW | 1.00 | -1.00 | 94.18 |
21/07/2020 | 1430 | Nottingham | Rock On Bertie | 18.00 | EW | 1.00 | 1.30 | 95.48 |
21/07/2020 | 1505 | Nottingham | Zumran | 2.62 | Win | 1.00 | 1.62 | 97.10 |
21/07/2020 | 1745 | Hamilton | Bollihope | 5.00 | EW | 1.00 | -0.10 | 97.00 |
21/07/2020 | 1810 | Newmarket | Dark Liberty | 8.40 | EW | 1.00 | -1.00 | 96.00 |
21/07/2020 | 18.55 | Kilbeggan | Do Na Paisti | 13.00 | EW | 1.00 | -1.00 | 95.00 |
21/07/2020 | 20.00 | Kilbeggan | Screaming Rose | 2.30 | Win | 1.00 | -1.00 | 94.00 |
21/07/2020 | 2105 | Pontefract | Nibras Again | 4.60 | EW | 1.00 | -1.00 | 93.00 |
22/07/2020 | 1435 | Limerick | The Birdie Crowe | 1.75 | Win | 1.00 | 0.75 | 93.75 |
22/07/2020 | 1455 | Ripon | Moseeb | 1.89 | Win | 1.00 | -1.00 | 92.75 |
22/07/2020 | 1500 | Newbury | Raucous | 8.20 | Win | 1.00 | -1.00 | 91.75 |
22/07/2020 | 1520 | Market Rasen | Viens Chercher | 9.00 | Win | 1.00 | -1.00 | 90.75 |
22/07/2020 | 1635 | Gowran Park | Dream Sleep | 12.00 | EW | 1.00 | 0.60 | 91.35 |
22/07/2020 | 1645 | Newbury | Pavilion | 4.10 | EW | 1.00 | -1.00 | 90.35 |
22/07/2020 | 1655 | Limerick | Silverfort | 15.00 | EW | 1.00 | -1.00 | 89.35 |
22/07/2020 | 1700 | Newmarket | Anfaass | 15.50 | EW | 1.00 | -1.00 | 88.35 |
22/07/2020 | 1710 | Gowran Park | Golden Dandy | 8.60 | EW | 1.00 | -1.00 | 87.35 |
22/07/2020 | 1720 | Newbury | Intellect | 3.05 | Win | 1.00 | 2.05 | 89.40 |
22/07/2020 | 1725 | Cartmel | A Touch Of Sparkle | 9.00 | EW | 1.00 | 4.80 | 94.20 |
22/07/2020 | 1730 | Limerick | Irish Bulletin | 6.00 | EW | 1.00 | 0.00 | 94.20 |
22/07/2020 | 1745 | Lingfield | Michaels Mount | 3.00 | Win | 1.00 | 2.00 | 96.20 |
22/07/2020 | 1800 | Limerick | Masons Daughter | 5.50 | EW | 1.00 | -0.05 | 96.15 |
22/07/2020 | 1945 | Lingfield | Jupiter | 8.00 | EW | 1.00 | 0.20 | 96.35 |
22/07/2020 | 2000 | Haydock | Stamford Rules | 4.00 | Win | 1.00 | 3.00 | 99.35 |
22/07/2020 | 2020 | Lingfield | Easy Code | 3.05 | Win | 1.00 | -1.00 | 98.35 |
22/07/2020 | 2030 | Haydock | Jumira Prince | 2.90 | Win | 1.00 | -1.00 | 97.35 |
23/07/2020 | 1425 | Fairyhouse | Boragh Steps | 1.80 | Win | 1.00 | 0.80 | 98.15 |
23/07/2020 | 1525 | Fairyhouse | Captain Power | 3.35 | Win | 1.00 | 2.35 | 100.50 |
24/07/2020 | 1410 | Cartmel | Dance Rock | 4.50 | EW | 1.00 | -0.15 | 100.35 |
24/07/2020 | 1505 | Ayr | Sahreej | 2.78 | Win | 1.00 | -1.00 | 99.35 |
24/07/2020 | 1735 | Ballinrobe | Six Silver Lane | 2.38 | Win | 1.00 | -1.00 | 98.35 |
24/07/2020 | 1755 | Beverley | General Allenby | 9.00 | EW | 1.00 | -1.00 | 97.35 |
24/07/2020 | 1855 | Beverley | Agueroo | 13.00 | EW | 1.00 | -1.00 | 96.35 |
24/07/2020 | 1945 | Windsor | Secondo | 9.00 | EW | 1.00 | -1.00 | 95.35 |
24/07/2020 | 2045 | Windsor | Beaconsfield | 13.00 | EW | 1.00 | -1.00 | 94.35 |
25/07/2020 | 1515 | Musselburgh | Royal Brave | 3.75 | Win | 1.00 | 2.75 | 97.10 |
25/07/2020 | 1615 | Musselburgh | Fine Example | 4.00 | EW | 1.00 | -0.20 | 96.90 |
25/07/2020 | 1630 | Ffos Las | Entihaa | 9.00 | EW | 1.00 | -1.00 | 95.90 |
25/07/2020 | 1700 | Ffos Las | Celerity | 7.00 | EW | 1.00 | 0.10 | 96.00 |
26/07/2020 | 1420 | Lingfield | Oswald | 2.66 | Win | 1.00 | -1.00 | 95.00 |
26/07/2020 | 1540 | Bath | Really Super | 3.85 | Win | 1.00 | -1.00 | 94.00 |
26/07/2020 | 1700 | Catterick | Whipphound | 10.00 | EW | 1.00 | 0.40 | 94.40 |
26/07/2020 | 1800 | Sandown | Archimento | 4.50 | Win | 1.00 | -1.00 | 93.40 |
27/07/2020 | 1350 | Worcester | Hepjeu | 6.00 | EW | 1.00 | -1.00 | 92.40 |
27/07/2020 | 1410 | Yarmouth | Thafeera | 3.50 | EW | 1.00 | 1.56 | 93.96 |
27/07/2020 | 1420 | Worcester | Finmount Gent | 2.60 | Win | 1.00 | -1.00 | 92.96 |
27/07/2020 | 1455 | Worcester | Rif Raftou | 8.00 | EW | 1.00 | 0.20 | 93.16 |
27/07/2020 | 1625 | Yarmouth | Investigator | 19.50 | EW | 1.00 | -1.00 | 92.16 |
27/07/2020 | 1635 | Worcester | Reckless Behaviour | 15.00 | EW | 1.00 | -1.00 | 91.16 |
27/07/2020 | 1745 | Doncaster | Buonarroti | 9.00 | EW | 1.00 | -1.00 | 90.16 |
27/07/2020 | 1755 | Leopardstown | Play Your Part | 10.00 | EW | 1.00 | -1.00 | 89.16 |
27/07/2020 | 1805 | Limerick | Miss Sapphire | 1.50 | Win | 1.00 | 0.50 | 89.66 |
27/07/2020 | 1905 | Newbury | Rakes Progress | 13.00 | EW | 1.00 | 7.20 | 96.86 |
27/07/2020 | 2000 | Leopardstown | Jills Back | 15.00 | EW | 1.00 | -1.00 | 95.86 |
27/07/2020 | 2005 | Newbury | Bellevarde | 9.00 | EW | 1.00 | 0.30 | 96.16 |
27/07/2020 | 2045 | Limerick | Stage Summit | 4.50 | EW | 1.00 | 2.10 | 98.26 |
28/07/2020 | 1320 | Thirsk | Mr Greenlight | 9.00 | EW | 1.00 | 0.20 | 98.46 |
28/07/2020 | 1340 | Ascot | Mahaarat | 8.20 | EW | 1.00 | -1.00 | 97.46 |
28/07/2020 | 1410 | Ascot | Merlin Magic | 9.40 | EW | 1.00 | -1.00 | 96.46 |
28/07/2020 | 1810 | Newmarket | Gold Star | 4.00 | EW | 1.00 | -0.20 | 96.26 |
28/07/2020 | 1830 | Yarmouth | See The Sun | 9.00 | EW | 1.00 | -1.00 | 95.26 |
28/07/2020 | 1840 | Newmarket | Character Witness | 13.00 | EW | 1.00 | -1.00 | 94.26 |
28/07/2020 | 1905 | Wexford | Fenions Hill | 9.50 | EW | 1.00 | 0.35 | 94.61 |
28/07/2020 | 1920 | Chepstow | Peak Storm | 13.00 | EW | 1.00 | -1.00 | 93.61 |
28/07/2020 | 2100 | Down Royal | Lady Clinch | 4.90 | EW | 1.00 | -1.00 | 92.61 |
29/07/2020 | 1415 | Newmarket | Al Hajar | 1.95 | Win | 1.00 | -1.00 | 91.61 |
29/07/2020 | 1430 | Newcastle | Stoney Broke | 2.98 | Win | 1.00 | -1.00 | 90.61 |
29/07/2020 | 1450 | Newmarket | Pacify | 8.00 | EW | 1.00 | 0.20 | 90.81 |
29/07/2020 | 1455 | Curragh | Streisand | 15.00 | EW | 1.00 | -1.00 | 89.81 |
29/07/2020 | 1540 | Newcastle | Archers Arrow | 8.20 | EW | 1.00 | -1.00 | 88.81 |
29/07/2020 | 1545 | Chester | Shearling | 3.65 | Win | 1.00 | -1.00 | 87.81 |
29/07/2020 | 1615 | Newcastle | Lac Leman | 8.20 | EW | 1.00 | -1.00 | 86.81 |
29/07/2020 | 1700 | York | Appointed | 5.00 | EW | 1.00 | 2.40 | 89.21 |
29/07/2020 | 1705 | Newmarket | To Dibba | 2.40 | Win | 1.00 | -1.00 | 88.21 |
29/07/2020 | 1710 | Curragh | Bringthehousedown | 13.50 | EW | 1.00 | -1.00 | 87.21 |
29/07/2020 | 1725 | Newcastle | Tinsill | 6.20 | EW | 1.00 | -1.00 | 86.21 |
29/07/2020 | 1745 | Salisbury | Bubbles Arcade | 6.20 | EW | 1.00 | -1.00 | 85.21 |
29/07/2020 | 1800 | Lingfield | Arcadian Sea | 5.50 | EW | 1.00 | -0.05 | 85.16 |
29/07/2020 | 1815 | Salisbury | Who Told Jo Jo | 9.00 | EW | 1.00 | -1.00 | 84.16 |
29/07/2020 | 1930 | Lingfield | Working Class | 1.73 | Win | 1.00 | 0.73 | 84.89 |
30/07/2020 | 1445 | Uttoxeter | Mauricio | 2.14 | Win | 1.00 | -1.00 | 83.89 |
30/07/2020 | 1500 | Pontefract | Lopes Dancer | 7.40 | EW | 1.00 | -1.00 | 82.89 |
30/07/2020 | 1515 | Uttoxeter | Lost Legend | 4.00 | EW | 1.00 | -0.20 | 82.69 |
30/07/2020 | 1615 | Uttoxeter | Work In Progress | 2.20 | Win | 1.00 | 1.20 | 83.89 |
30/07/2020 | 1645 | Uttoxeter | Gentleman Jon | 5.00 | EW | 1.00 | -0.10 | 83.79 |
30/07/2020 | 1700 | Pontefract | Crosse Fire | 12.00 | EW | 1.00 | 6.60 | 90.39 |
31/07/2020 | 1400 | Ayr | Chinese Spirit | 6.40 | EW | 1.00 | -1.00 | 89.39 |
31/07/2020 | 1600 | Ayr | Euro Nightmare | 5.50 | EW | 1.00 | 2.81 | 92.20 |
31/07/2020 | 1630 | Ayr | Aprovado | 4.00 | EW | 1.00 | -1.00 | 91.20 |
31/07/2020 | 1645 | Newton Abbot | Mac Tottie | 2.98 | Win | 1.00 | -1.00 | 90.20 |
31/07/2020 | 1840 | Windsor | Western Duke | 3.60 | Win | 1.00 | -1.00 | 89.20 |
31/07/2020 | 1905 | Galway | Comhghairdeas | 9.40 | EW | 1.00 | -1.00 | 88.20 |
31/07/2020 | 2040 | Galway | Dayna Moss | 11.00 | EW | 1.00 | -1.00 | 87.20 |
01/08/2020 | 1700 | Yarmouth | Captain Colby | 8.00 | EW | 1.00 | -1.00 | 86.20 |
01/08/2020 | 1720 | Galway | Law Girl | 2.80 | Win | 1.00 | -1.00 | 85.20 |
01/08/2020 | 1740 | Worcester | Cottersrock | 8.00 | EW | 1.00 | -1.00 | 84.20 |
01/08/2020 | 1755 | Galway | All The Answers | 3.55 | Win | 1.00 | -1.00 | 83.20 |
01/08/2020 | 1800 | Beverley | Indian Chief | 2.94 | Win | 1.00 | 1.94 | 85.14 |
01/08/2020 | 1825 | Galway | Sizzling | 3.30 | Win | 1.00 | -1.00 | 84.14 |
01/08/2020 | 2020 | Galway | Atlas | 13.00 | EW | 1.00 | 1.00 | 85.14 |
01/08/2020 | 2020 | Worcester | Enmeshing | 9.40 | Win | 1.00 | -1.00 | 84.14 |
01/08/2020 | 2040 | Galway | Beau Satchel | 5.40 | Win | 1.00 | -1.00 | 83.14 |
02/08/2020 | 1510 | Redcar | Hernandoshideaway | 2.32 | Win | 1.00 | 1.32 | 84.46 |
02/08/2020 | 1635 | Perth | Jack The Hat | 6.50 | EW | 1.00 | 0.05 | 84.51 |
02/08/2020 | 1710 | Perth | Pads | 9.00 | EW | 1.00 | -1.00 | 83.51 |
02/08/2020 | 1740 | Perth | Rubbing Shoulders | 1.87 | Win | 1.00 | -1.00 | 82.51 |
02/08/2020 | 1750 | Goodwood | Medieval | 9.00 | EW | 1.00 | -1.00 | 81.51 |
02/08?2020 | 1805 | Redcar | Tellovi | 9.50 | EW | 1.00 | -1.00 | 80.51 |
02/08/2020 | 1940 | Leicester | Collateral Beauty | 4.00 | EW | 1.00 | -0.20 | 80.31 |
02/08/2020 | 2040 | Leicester | Unonothinjonsnow | 6.00 | EW | 1.00 | -1.00 | 79.31 |
04/08/2020 | 1330 | Bangor | Pats Pearl | 1.61 | Win | 1.00 | 0.61 | 79.92 |
04/08/2020 | 1350 | Goodwood | Scarlet Dragon | 5.50 | EW | 1.00 | -1.00 | 78.92 |
04/08/2020 | 1400 | Bangor | Cape Of Glory | 6.20 | EW | 1.00 | -1.00 | 77.92 |
04/08/2020 | 1445 | Thirsk | Palmer | 4.30 | EW | 1.00 | -1.00 | 76.92 |
04/08/2020 | 1500 | Goodwood | Birchwood | 16.00 | EW | 1.00 | 1.00 | 77.92 |
04/08/2020 | 1630 | Thirsk | Take A Turn | 3.60 | Win | 1.00 | -1.00 | 76.92 |
04/08/2020 | 1650 | Bangor | Toe To Toe | 6.50 | EW | 1.00 | 0.05 | 76.97 |
04/08/2020 | 1730 | Bath | Swing Out Sister | 3.10 | Win | 1.00 | -1.00 | 75.97 |
04/08/2020 | 1755 | Newmarket | Melanna | 7.20 | EW | 1.00 | -1.00 | 74.97 |
04/08/2020 | 1805 | Bath | September Issue | 5.00 | EW | 1.00 | 2.40 | 77.37 |
04/08/2020 | 1845 | Musselburgh | Rock N Rolla | 5.20 | EW | 1.00 | -1.00 | 76.37 |
04/08/2020 | 1910 | Bath | Pivoine | 3.00 | Win | 1.00 | -1.00 | 75.37 |
04/08/2020 | 1925 | Galway | Lady Nathaniel | 3.30 | Win | 1.00 | -1.00 | 74.37 |
04/08/2020 | 1930 | Newmarket | Mountain Rescue | 4.50 | EW | 1.00 | 2.10 | 76.47 |
04/08/2020 | 1950 | Musselburgh | Kikini Bamalaam | 4.80 | EW | 1.00 | -1.00 | 75.47 |
04/08/2020 | 2000 | Newmarket | Mountain Hunter | 2.37 | Win | 1.00 | 1.37 | 76.84 |
04/08/2020 | 2050 | Musselburgh | Culloden | 3.35 | Win | 1.00 | 2.35 | 79.19 |
05/08/2020 | 1520 | Doncaster | Roddy | 4.50 | EW | 1.00 | -0.15 | 79.04 |
05/08/2020 | 1555 | Doncaster | Mattmu | 4.50 | EW | 1.00 | -1.00 | 78.04 |
05/08/2020 | 1600 | Thirsk | Chief Of Chiefs | 4.50 | EW | 1.00 | -0.15 | 77.89 |
05/08/2020 | 1710 | Thirsk | Isabella | 9.00 | EW | 1.00 | 4.70 | 82.59 |
05/08/2020 | 1715 | Lingfield | Masarzain | 4.80 | EW | 1.00 | -1.00 | 81.59 |
05/08/2020 | 1720 | Goodwood | Born To Be Alive | 4.00 | EW | 1.00 | -0.20 | 81.39 |
05/08/2020 | 1735 | Doncaster | The Night Before | 7.50 | EW | 1.00 | -1.00 | 80.39 |
05/08/2020 | 1745 | Lingfield | Astute Boy | 2.24 | Win | 1.00 | -1.00 | 79.39 |
05/08/2020 | 1755 | Galway | Betsy Boots | 15.00 | EW | 1.00 | -1.00 | 78.39 |
05/08/2020 | 2000 | Hamilton | Mistiness | 3.05 | Win | 1.00 | -1.00 | 77.39 |
05/08/2020 | 2030 | Hamilton | Devils Guard | 2.86 | Win | 1.00 | -1.00 | 76.39 |
06/08/2020 | 1355 | Market Rasen | Kereman | 2.60 | Win | 1.00 | -1.00 | 75.39 |
06/08/2020 | 1405 | Chester | Delph Crescent | 3.05 | Win | 1.00 | -1.00 | 74.39 |
06/08/2020 | 1415 | Galway | Treasure Chest | 6.20 | EW | 1.00 | -1.00 | 73.39 |
06/08/2020 | 1605 | Market Rasen | Blue Comet | 3.95 | Win | 1.00 | 2.95 | 76.34 |
06/08/2020 | 1700 | Galway | Ronava | 5.10 | EW | 1.00 | -1.00 | 75.34 |
06/08/2020 | 1720 | Chester | Al Zaman | 4.60 | EW | 1.00 | -1.00 | 74.34 |
06/08/2020 | 1730 | Galway | Dara Tango | 5.00 | EW | 1.00 | 2.40 | 76.74 |
06/08/2020 | 1800 | Galway | Ainsi Va La Vie | 1.88 | Win | 1.00 | 0.88 | 77.62 |
07/08/2020 | 1400 | Salisbury | Ode To Autumn | 1.92 | Win | 1.00 | -1.00 | 76.62 |
07/08/2020 | 1430 | Salisbury | Archie McKellar | 6.50 | EW | 1.00 | 0.05 | 76.67 |
07/08/2020 | 1435 | Cork | Like An Open Book | 6.60 | EW | 1.00 | -1.00 | 75.67 |
07/08/2020 | 1525 | Curragh | I Am Power | 2.72 | Win | 1.00 | -1.00 | 74.67 |
